<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OiJoi - Games Matter &#187; mechanic</title>
	<atom:link href="http://www.oijoi.com/category/mechanic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oijoi.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Dec 2009 05:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OiBox 7 &#8211; Wings of Deceit</title>
		<link>http://www.oijoi.com/2009/01/21/oibox-7-wings-of-deceit/</link>
		<comments>http://www.oijoi.com/2009/01/21/oibox-7-wings-of-deceit/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:01:39 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[OiBox]]></category>
		<category><![CDATA[concept game]]></category>
		<category><![CDATA[mechanic]]></category>

		<guid isPermaLink="false">http://www.oijoi.com/?p=63</guid>
		<description><![CDATA[Spybird, Avioid, Wings of Deceit.   Control a robotic spy bird. missions range from intrusion detection, payload transport, and  surveillance photography. the android bird must blend in with real birds in order to avoid detection and complete each mission. bird-like behavior must be maintained at all times under the constraints of a finite power supply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oijoi.com/wp-content/uploads/2009/01/wingsofdeceitba12.jpg"><img class="alignleft size-medium wp-image-99" title="Wings of Deceit" src="http://www.oijoi.com/wp-content/uploads/2009/01/wingsofdeceitba12-300x230.jpg" alt="Wings of Deceit" width="300" height="230" /></a><strong>Spybird, Avioid, Wings of Deceit</strong>.   Control a robotic spy bird. missions range from intrusion detection, payload transport, and  surveillance photography. the android bird must blend in with real birds in order to avoid detection and complete each mission. bird-like behavior must be maintained at all times under the constraints of a finite power supply and mission objectives. controls permit simultaneous behavior blending and subject targeting, view is 3rd person in a 3d environment. player should internalize bird behavior feel the thrill of successful disguise while covertly achieving mission objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oijoi.com/2009/01/21/oibox-7-wings-of-deceit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OiBox 6 &#8211; SmartStorm</title>
		<link>http://www.oijoi.com/2008/09/30/oibox-6-smartstorm/</link>
		<comments>http://www.oijoi.com/2008/09/30/oibox-6-smartstorm/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:43:43 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[OiBox]]></category>
		<category><![CDATA[concept game]]></category>
		<category><![CDATA[mechanic]]></category>

		<guid isPermaLink="false">http://www.oijoi.com/?p=39</guid>
		<description><![CDATA[SkyStrider, SmartStorm &#8211; versus weather battle. using meteorology notation, a player and opponent battle each other by drawing weather systems on a map. goals include territory control, environmental control, ground conditions, flight conditions, and opponent decimation. &#8220;weather weapons&#8221; include rain, hail, snow, lightning, wind, tornadoes, and hurricanes. game should look like a futuristic satellite map, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oijoi.com/wp-content/uploads/2008/09/smartstormba.jpg"><img class="alignleft size-medium wp-image-82" title="Smart Storm" src="http://www.oijoi.com/wp-content/uploads/2008/09/smartstormba-300x230.jpg" alt="Smart Storm" width="300" height="230" /></a><strong>SkyStrider, SmartStorm</strong> &#8211; versus weather battle. using meteorology notation, a player and opponent battle each other by drawing weather systems on a map. goals include territory control, environmental control, ground conditions, flight conditions, and opponent decimation. &#8220;weather weapons&#8221; include rain, hail, snow, lightning, wind, tornadoes, and hurricanes. game should look like a futuristic satellite map, with futuristic meteorology notation. pace should be faster than normal &#8211; for fast paced action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oijoi.com/2008/09/30/oibox-6-smartstorm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OiBox 5 &#8211; Concentra</title>
		<link>http://www.oijoi.com/2008/08/22/oibo-5-concentra/</link>
		<comments>http://www.oijoi.com/2008/08/22/oibo-5-concentra/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:34:12 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[OiBox]]></category>
		<category><![CDATA[concept game]]></category>
		<category><![CDATA[mechanic]]></category>

		<guid isPermaLink="false">http://www.oijoi.com/?p=37</guid>
		<description><![CDATA[Concentra &#8211; play begins with a blank white screen. a biofeedback interface measures player heart rate variability and controls the rendering of successive circles &#8211; color and size are effected by mind focus. an adjustable timer periodically records the results of player interaction. over time the game builds a library of player designs. player should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oijoi.com/wp-content/uploads/2008/08/concentraba.jpg"><img class="alignleft size-medium wp-image-86" title="Concentra" src="http://www.oijoi.com/wp-content/uploads/2008/08/concentraba-300x230.jpg" alt="concentraba" width="300" height="230" /></a><strong>Concentra</strong> &#8211; play begins with a blank white screen. a biofeedback interface measures player heart rate variability and controls the rendering of successive circles &#8211; color and size are effected by mind focus. an adjustable timer periodically records the results of player interaction. over time the game builds a library of player designs. player should feel the correlation between their mental state and color abstraction on screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oijoi.com/2008/08/22/oibo-5-concentra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OiBox 4 &#8211; Neuropainter</title>
		<link>http://www.oijoi.com/2008/07/29/oibox-4-neuropainter/</link>
		<comments>http://www.oijoi.com/2008/07/29/oibox-4-neuropainter/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:04:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[OiBox]]></category>
		<category><![CDATA[concept game]]></category>
		<category><![CDATA[mechanic]]></category>

		<guid isPermaLink="false">http://www.oijoi.com/?p=34</guid>
		<description><![CDATA[Neuropainter &#8211; puzzle game where a suitable brain must be built to solve each puzzle. brain physiology and tissue density directly effect the brain&#8217;s ability to solve puzzles. brain brushes are used to paint in tissues and structures. colors and textures correspond to intelligences &#8211; logic, pattern, emotion, etc. player should feel that they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oijoi.com/wp-content/uploads/2008/07/neuropainterba.jpg"><img class="alignleft size-medium wp-image-88" title="Neuropainter" src="http://www.oijoi.com/wp-content/uploads/2008/07/neuropainterba-300x230.jpg" alt="neuropainterba" width="300" height="230" /></a><strong>Neuropainter</strong> &#8211; puzzle game where a suitable brain must be built to solve each puzzle. brain physiology and tissue density directly effect the brain&#8217;s ability to solve puzzles. brain brushes are used to paint in tissues and structures. colors and textures correspond to intelligences &#8211; logic, pattern, emotion, etc. player should feel that they are nurturing a sentient intelligence. the brain should become more sophisticated over time and should require less intervention as the game progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oijoi.com/2008/07/29/oibox-4-neuropainter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OiBox 3 &#8211; The Implosionist</title>
		<link>http://www.oijoi.com/2008/06/29/oibox-3-the-implosionist/</link>
		<comments>http://www.oijoi.com/2008/06/29/oibox-3-the-implosionist/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 08:43:33 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[OiBox]]></category>
		<category><![CDATA[concept game]]></category>
		<category><![CDATA[mechanic]]></category>

		<guid isPermaLink="false">http://www.oijoi.com/?p=32</guid>
		<description><![CDATA[Sectionographer, Divdown, The Implosionist &#8211; play as a demolition artist responsible for felling condemned buildings. each building must be analyzed using a depth penetrating camera. only a finite number of explosive charges are available for each job. some jobs require only partial demolition. player controls the special camera and indicates charge placement within this view. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oijoi.com/wp-content/uploads/2008/06/the-implosionist-ba.jpg"><img class="alignleft size-medium wp-image-90" title="The Implosionist" src="http://www.oijoi.com/wp-content/uploads/2008/06/the-implosionist-ba-300x230.jpg" alt="The Implosionist" width="300" height="230" /></a><strong>Sectionographer, Divdown, The Implosionist</strong> &#8211; play as a demolition artist responsible for felling condemned buildings. each building must be analyzed using a depth penetrating camera. only a finite number of explosive charges are available for each job. some jobs require only partial demolition. player controls the special camera and indicates charge placement within this view. visuals incorporate realtime physics and detailed views of urban decay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oijoi.com/2008/06/29/oibox-3-the-implosionist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OiBox 2 &#8211; Pro Yolk</title>
		<link>http://www.oijoi.com/2008/05/23/oibox-2-pro-yolk/</link>
		<comments>http://www.oijoi.com/2008/05/23/oibox-2-pro-yolk/#comments</comments>
		<pubDate>Fri, 23 May 2008 08:20:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[OiBox]]></category>
		<category><![CDATA[concept game]]></category>
		<category><![CDATA[mechanic]]></category>

		<guid isPermaLink="false">http://www.oijoi.com/?p=29</guid>
		<description><![CDATA[i have switched to a 3 part description format that seems useful:
- theme/goal
- control/gameplay
- presentation/experience.
Over Easy, Pro Yolk &#8211; fry eggs with an emphasis on craft and control. you choose a pan, control heat, crack the egg, control the spatula, flip the egg, and choose plate and garnish. player controls should enable a high degree [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oijoi.com/wp-content/uploads/2008/05/pro-yolk-ba.jpg"><img class="alignleft size-medium wp-image-94" title="Pro Yolk" src="http://www.oijoi.com/wp-content/uploads/2008/05/pro-yolk-ba-300x230.jpg" alt="Pro Yolk" width="300" height="230" /></a>i have switched to a 3 part description format that seems useful:</p>
<p>- theme/goal<br />
- control/gameplay<br />
- presentation/experience.</p>
<p><strong>Over Easy, Pro Yolk</strong> &#8211; fry eggs with an emphasis on craft and control. you choose a pan, control heat, crack the egg, control the spatula, flip the egg, and choose plate and garnish. player controls should enable a high degree of nuance and fine control in every aspect of the game. audiovisuals should be super-real &#8211; each egg should make your mouth water. there is no game save, no limit on number of eggs, no outward objective. the game should enable a sense of mastery at a simple craft and should facilitate a state of brainless execution &#8211; almost like meditation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oijoi.com/2008/05/23/oibox-2-pro-yolk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OiBox 1 &#8211; Track Tracer</title>
		<link>http://www.oijoi.com/2008/04/28/oibox-1-track-tracer/</link>
		<comments>http://www.oijoi.com/2008/04/28/oibox-1-track-tracer/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:28:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[OiBox]]></category>
		<category><![CDATA[concept game]]></category>
		<category><![CDATA[mechanic]]></category>

		<guid isPermaLink="false">http://www.oijoi.com/?p=24</guid>
		<description><![CDATA[Dragg Racer, Ribbon Racer, Track Tracer &#8211; a group of cars are racing against each other in a top down view. the cars all drive themselves. your goal is to &#8220;fix&#8221; the race to make a certain car win. some cars are faster on straights, others are faster in corners. control: you must draw the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oijoi.com/wp-content/uploads/2008/04/tracktracerba1.jpg"><img class="alignleft size-medium wp-image-96" title="Track Tracer" src="http://www.oijoi.com/wp-content/uploads/2008/04/tracktracerba1-300x230.jpg" alt="Track Tracer" width="300" height="230" /></a><strong>Dragg Racer, Ribbon Racer, Track Tracer</strong> &#8211; a group of cars are racing against each other in a top down view. the cars all drive themselves. your goal is to &#8220;fix&#8221; the race to make a certain car win. some cars are faster on straights, others are faster in corners. control: you must draw the track as the cars race &#8211; all the cars must remain on-screen at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oijoi.com/2008/04/28/oibox-1-track-tracer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
